Cashflow Statement 2023-01-31..2024-08-28
|| 2023-01-31..2024-08-28
========================++========================
Cash flows ||
------------------------++------------------------
assets:cash || $2,830.73
assets:cashbox || $200.00
assets:venmo || $497.39
assets:square:checking || $-146.59
assets:square:savings || $4,004.47
------------------------++------------------------
|| $7,386.00
Balance Sheet 2024-08-28
|| 2024-08-28
====================++============
Assets ||
--------------------++------------
assets:cash || $2,830.73
assets:cashbox || $200.00
assets:stripe || $4.39
assets:venmo || $497.39
assets:square || $3,857.88
receivables:chris || $2,515.64
receivables:dues || $910.00
receivables:hoodie || $222.00
--------------------++------------
|| $11,038.03
====================++============
Liabilities ||
--------------------++------------
liabilities:dave || $323.21
liabilities:kayla || $96.95
--------------------++------------
|| $420.16
====================++============
Net: || $10,617.87
Income Statement 2024-02-01..2024-08-28
|| 2024-02-01..2024-08-28
================++========================
Revenues ||
----------------++------------------------
income || $1,850.36
donations || $704.00
sales || $1,146.36
----------------++------------------------
|| $1,850.36
================++========================
Expenses ||
----------------++------------------------
expenses || $4,105.85
equipment || $158.12
food || $250.13
shipping || $6.89
square fees || $7.52
supplies || $89.90
taxes || $181.56
tickets || $144.00
venmo fees || $0.56
advertising || $5.23
costuming || $118.98
decorations || $38.97
discounts || $-11.26
grants || $25.48
insurance || $67.07
merch || $2,179.10
printing || $293.08
props || $50.99
registration || $187.46
rent || $222.00
tax || $90.07
----------------++------------------------
|| $4,105.85
================++========================
Net: || $-2,255.49
Budget performance in 2024-02-01..2025-01-30:
|| 2024-02-01..2025-01-30
=======================++==================================
expenses || $4,105.85 [ 30% of $13697.00]
charity || 0 [ 0% of $500.00]
equipment || $158.12 [ 37% of $430.00]
food || $250.13 [ 23% of $1080.00]
refund || 0
shipping || $6.89
square fees || $7.52
supplies || $89.90 [ 8% of $1110.00]
taxes || $181.56 [ 363% of $50.00]
tickets || $144.00
venmo fees || $0.56
advertising || $5.23 [ 2% of $250.00]
costuming || $118.98 [ 22% of $540.00]
data management || 0 [ 0% of $252.00]
decorations || $38.97
discounts || $-11.26
fees || 0
grants || $25.48
green room || 0 [ 0% of $200.00]
insurance || $67.07
lodging || 0 [ 0% of $400.00]
merch || $2,179.10 [ 62% of $3,525.00]
printing || $293.08 [ 266% of $110.00]
projects || 0 [ 0% of $2500.00]
props || $50.99 [ 4% of $1250.00]
registration || $187.46 [ 94% of $200.00]
rent || $222.00
rental || 0 [ 0% of $200.00]
tax || $90.07
travel || 0 [ 0% of $700.00]
income || $-1,850.36 [ 18% of $-10400.00]
donations || $-704.00 [ 19% of $-3800.00]
membership dues || 0
interest || 0
sales || $-1,146.36 [ 17% of $-6600.00]
<unbudgeted>:accounts || $-139.64
-----------------------++----------------------------------
|| $2,115.85 [ 64% of $3297.00]
Budget performance in 2024-02-01..2025-01-30:
|| 2024-02-01..2025-01-30
=======================++===========================
expenses || $61.00 [ 9% of $700.00]
equipment || 0
green room || 0
equipment:storage || 0 [ 0% of $25.00]
supplies || 0
costuming || 0 [ 0% of $105.00]
laundry || 0
taxes || 0
sales taxes || 0
costuming || $61.00 [ 11% of $540.00]
columbia hat || 0
frank cape || $61.00 [ 49% of $125.00]
columbia tailcoat || 0 [ 0% of $60.00]
eddie vest || 0 [ 0% of $125.00]
frank fur || 0 [ 0% of $30.00]
gold scene || 0 [ 0% of $175.00]
rocky wraps || 0 [ 0% of $25.00]
props || 0
bouquet || 0
props:crim book || 0 [ 0% of $30.00]
-----------------------++---------------------------
|| $61.00 [ 9% of $700.00]
Budget performance in 2024-02-01..2025-01-30:
|| 2024-02-01..2025-01-30
=========================++========================
expenses || 0 [ 0% of $105.00]
equipment:storage || 0 [ 0% of $25.00]
food:throwing candy || 0 [ 0% of $30.00]
supplies || 0
stationary || 0
theme shows || 0
supplies:virgin games || 0 [ 0% of $50.00]
-------------------------++------------------------
|| 0 [ 0% of $105.00]
Budget performance in 2024-02-01..2025-01-30:
|| 2024-02-01..2025-01-30
========================++============================
expenses || $120.20 [ 21% of $585.00]
equipment || $114.97 [ 85% of $135.00]
microphone || $35.99 [ 90% of $40.00]
photography || $78.98 [ 83% of $95.00]
supplies || 0 [ 0% of $100.00]
taxes || 0 [ 0% of $50.00]
advertising:facebook || $5.23 [ 3% of $200.00]
printing:flyers || 0 [ 0% of $100.00]
------------------------++----------------------------
|| $120.20 [ 21% of $585.00]
Budget performance in 2024-02-01..2025-01-30:
|| 2024-02-01..2025-01-30
=====================++================================
expenses || $2,379.99 [ 62% of $3835.00]
equipment || $26.16
donations || $26.16
handtruck || 0
square terminal || 0
table || 0
food:craft days || 0 [ 0% of $100.00]
shipping || 0
supplies || $14.99
masks || 0
labels || $14.99
supplies:sales || 0 [ 0% of $200.00]
taxes || $127.31
sales || 0
sales tax || $127.31
merch || $2,179.10 [ 62% of $3,525.00]
buttons || $45.99 [ 71% of $65.00]
earrings || $32.57 [ 54% of $60.00]
charms || $21.09
hoodie || 0
pins || 0
stickers || $35.00 [ 70% of $50.00]
tshirts || $1,309.90 [ 87% of $1,500.00]
bawdybags || $755.64 [ 42% of $1,800.00]
bubbles || $94.96
clappers || $239.96
gloves || $35.67
glow sticks || $23.95
glowsticks || $24.95
noise makers || 0
paper bags || 0
party hats || $136.96
playing cards || $31.03
poppers || $113.70
toilet paper || $40.18
lunch bags || $14.28
patches || 0 [ 0% of $50.00]
printing || $15.20
buttons || $3.84 [ 38% of $10.00]
labels || $11.36
stickers || 0
tax || $17.23
sales tax || $2.68
sals tax || $14.55
---------------------++--------------------------------
|| $2,379.99 [ 62% of $3835.00]
Budget performance in 2024-02-01..2025-01-30:
|| 2024-02-01..2025-01-30
=======================++============================
expenses || $52.84 [ 5% of $1040.00]
equipment || 0 [ 0% of $70.00]
folding step || 0 [ 0% of $10.00]
storage || 0 [ 0% of $60.00]
supplies || 0 [ 0% of $50.00]
supplies:lightbulbs || $52.84 [ 132% of $40.00]
paint || 0 [ 0% of $10.00]
green room || 0 [ 0% of $200.00]
awning || 0 [ 0% of $100.00]
lighting || 0 [ 0% of $100.00]
props || 0 [ 0% of $720.00]
bedroom || 0
bottle || 0
monitor board || 0 [ 0% of $500.00]
candelabra || 0 [ 0% of $100.00]
horse || 0 [ 0% of $100.00]
window || 0 [ 0% of $20.00]
-----------------------++----------------------------
|| $52.84 [ 5% of $1040.00]
Budget performance in 2024-02-01..2025-01-30:
|| 2024-02-01..2025-01-30
=========================++===========================
expenses || $16.99
equipment:flashlights || $16.99
supplies || 0 [ 0% of $110.00]
first aid || 0 [ 0% of $30.00]
masks || 0 [ 0% of $40.00]
emergency meds || 0 [ 0% of $40.00]
taxes || 0
-------------------------++---------------------------
|| $16.99 [ 15% of $110.00]
Budget performance in 2024-02-01..2025-01-30:
|| 2024-02-01..2025-01-30
==============================++========================
expenses || 0
expenses:food || 0 [ 0% of $400.00]
expenses:food:craft services || 0 [ 0% of $300.00]
expenses:food:craft days || 0 [ 0% of $100.00]
------------------------------++------------------------
|| 0 [ 0% of $400.00]
$1,132.00 receivables
$910.00 dues
$20.00 angie
$20.00 ayla
$15.00 azariah
$15.00 calvin
$20.00 chris hatfield
$30.00 chris n
$20.00 christina
$20.00 dani
$15.00 daniel
$15.00 eddie
$30.00 flowers
$20.00 hannah
$20.00 james
$20.00 jeb
$30.00 jet
$20.00 john
$20.00 jordan
$20.00 julie h
$15.00 kaila
$30.00 katt
$20.00 ken
$20.00 kim
$20.00 lexi
$10.00 liam
$20.00 lisa
$15.00 lore
$20.00 lux
$15.00 madeline
$20.00 michael
$35.00 phoebe
$40.00 phrank
$20.00 richard
$20.00 rob
$20.00 robbie
$35.00 roy
$15.00 sammie
$20.00 sean
$20.00 sonia
$20.00 tyler
$20.00 valeria
$30.00 vividlylucid
$25.00 willgarv
$15.00 zander
$222.00 hoodie
$37.00 alex
$37.00 ayla
$37.00 jeb
$37.00 katt
$37.00 kim
$37.00 robin
--------------------
$1,132.00