2024-07-26 Financial Reports

Cashflow Statement 2023-01-31..2024-07-12

                        || 2023-01-31..2024-07-12 
========================++========================
 Cash flows             ||                        
------------------------++------------------------
 assets:cash            ||              $2,830.73 
 assets:cashbox         ||                $200.00 
 assets:venmo           ||                $497.39 
 assets:square:checking ||               $-112.76 
 assets:square:savings  ||              $4,004.47 
------------------------++------------------------
                        ||              $7,419.83 
Balance Sheet 2024-07-12

                    || 2024-07-12 
====================++============
 Assets             ||            
--------------------++------------
 assets:cash        ||  $2,830.73 
 assets:cashbox     ||    $200.00 
 assets:venmo       ||    $497.39 
 assets:stripe      ||      $4.39 
 assets:square      ||  $3,891.71 
 receivables:chris  ||  $3,015.64 
 receivables:dues   ||    $710.00 
 receivables:hoodie ||    $222.00 
--------------------++------------
                    || $11,371.86 
====================++============
 Liabilities        ||            
--------------------++------------
 liabilities:dave   ||    $323.21 
--------------------++------------
                    ||    $323.21 
====================++============
 Net:               || $11,048.65 
Income Statement 2024-02-01..2024-07-12

                || 2024-02-01..2024-07-12 
================++========================
 Revenues       ||                        
----------------++------------------------
 income         ||              $1,850.36 
   donations    ||                $704.00 
   sales        ||              $1,146.36 
----------------++------------------------
                ||              $1,850.36 
================++========================
 Expenses       ||                        
----------------++------------------------
 expenses       ||              $3,335.33 
   equipment    ||                $158.12 
   square fees  ||                  $7.52 
   supplies     ||                 $74.81 
   taxes        ||                $181.56 
   tickets      ||                $144.00 
   advertising  ||                  $5.23 
   costuming    ||                 $61.00 
   discounts    ||                 $-5.40 
   food         ||                $251.63 
   grants       ||                 $25.48 
   insurance    ||                 $67.07 
   merch        ||              $1,585.27 
   printing     ||                $281.72 
   props        ||                 $50.99 
   registration ||                $187.46 
   rent         ||                $222.00 
   tax          ||                 $36.31 
   venmo fees   ||                  $0.56 
----------------++------------------------
                ||              $3,335.33 
================++========================
 Net:           ||             $-1,484.97 
Budget performance in 2024-02-01..2025-01-30:

                      ||           2024-02-01..2025-01-30 
======================++==================================
 expenses             ||  $3,335.33 [  24% of  $13697.00] 
   charity            ||          0 [   0% of    $500.00] 
   equipment          ||    $158.12 [  37% of    $430.00] 
   refund             ||          0                       
   shipping           ||          0                       
   square fees        ||      $7.52                       
   supplies           ||     $74.81 [   7% of   $1110.00] 
   taxes              ||    $181.56 [ 363% of     $50.00] 
   tickets            ||    $144.00                       
   advertising        ||      $5.23 [   2% of    $250.00] 
   costuming          ||     $61.00 [  11% of    $540.00] 
   data management    ||          0 [   0% of    $252.00] 
   discounts          ||     $-5.40                       
   fees               ||          0                       
   food               ||    $251.63 [  23% of   $1080.00] 
   grants             ||     $25.48                       
   green room         ||          0 [   0% of    $200.00] 
   insurance          ||     $67.07                       
   lodging            ||          0 [   0% of    $400.00] 
   merch              ||  $1,585.27 [  45% of  $3,525.00] 
   printing           ||    $281.72 [ 256% of    $110.00] 
   projects           ||          0 [   0% of   $2500.00] 
   props              ||     $50.99 [   4% of   $1250.00] 
   registration       ||    $187.46 [  94% of    $200.00] 
   rent               ||    $222.00                       
   rental             ||          0 [   0% of    $200.00] 
   tax                ||     $36.31                       
   travel             ||          0 [   0% of    $700.00] 
   venmo fees         ||      $0.56                       
 income               || $-1,850.36 [  18% of $-10400.00] 
   donations          ||   $-704.00 [  19% of  $-3800.00] 
   membership dues    ||          0                       
   interest           ||          0                       
   sales              || $-1,146.36 [  17% of  $-6600.00] 
 <unbudgeted>:expenes ||      $0.10                       
----------------------++----------------------------------
                      ||  $1,485.07 [  45% of   $3297.00] 

Actoring Budget Performance

Budget performance in 2024-02-01..2025-01-30:

                       ||    2024-02-01..2025-01-30 
=======================++===========================
 expenses              || $61.00 [   9% of $700.00] 
   equipment           ||      0                    
     green room        ||      0                    
   equipment:storage   ||      0 [   0% of  $25.00] 
   supplies            ||      0                    
     laundry           ||      0                    
     costuming         ||      0 [   0% of $105.00] 
   taxes               ||      0                    
     sales taxes       ||      0                    
   costuming           || $61.00 [  11% of $540.00] 
     columbia hat      ||      0                    
     columbia tailcoat ||      0 [   0% of  $60.00] 
     eddie vest        ||      0 [   0% of $125.00] 
     frank cape        || $61.00 [  49% of $125.00] 
     frank fur         ||      0 [   0% of  $30.00] 
     gold scene        ||      0 [   0% of $175.00] 
     rocky wraps       ||      0 [   0% of  $25.00] 
   props               ||      0                    
     bouquet           ||      0                    
   props:crim book     ||      0 [   0% of  $30.00] 
-----------------------++---------------------------
                       || $61.00 [   9% of $700.00] 

Preshow Budget Performance

Budget performance in 2024-02-01..2025-01-30:

                         || 2024-02-01..2025-01-30 
=========================++========================
 expenses                ||   0 [   0% of $105.00] 
   equipment:storage     ||   0 [   0% of  $25.00] 
   supplies              ||   0                    
     stationary          ||   0                    
     theme shows         ||   0                    
   supplies:virgin games ||   0 [   0% of  $50.00] 
   food:throwing candy   ||   0 [   0% of  $30.00] 
-------------------------++------------------------
                         ||   0 [   0% of $105.00] 

PENIS Budget Performance

Budget performance in 2024-02-01..2025-01-30:

                        ||     2024-02-01..2025-01-30 
========================++============================
 expenses               || $120.20 [  21% of $585.00] 
   equipment            || $114.97 [  85% of $135.00] 
     microphone         ||  $35.99 [  90% of  $40.00] 
     photography        ||  $78.98 [  83% of  $95.00] 
   supplies             ||       0 [   0% of $100.00] 
   taxes                ||       0 [   0% of  $50.00] 
   advertising:facebook ||   $5.23 [   3% of $200.00] 
   printing:flyers      ||       0 [   0% of $100.00] 
------------------------++----------------------------
                        || $120.20 [  21% of $585.00] 

Sales Budget Performance

Budget performance in 2024-02-01..2025-01-30:

                     ||         2024-02-01..2025-01-30 
=====================++================================
 expenses            || $1,759.81 [  46% of  $3835.00] 
   equipment         ||    $26.16                      
     handtruck       ||         0                      
     square terminal ||         0                      
     table           ||         0                      
     donations       ||    $26.16                      
   shipping          ||         0                      
   supplies          ||         0                      
     masks           ||         0                      
   supplies:sales    ||         0 [   0% of   $200.00] 
   taxes             ||   $127.31                      
     sales           ||         0                      
     sales tax       ||   $127.31                      
   food:craft days   ||         0 [   0% of   $100.00] 
   merch             || $1,585.27 [  45% of $3,525.00] 
     buttons         ||    $45.99 [  71% of    $65.00] 
     earrings        ||    $11.48 [  19% of    $60.00] 
     hoodie          ||         0                      
     pins            ||         0                      
     stickers        ||    $35.00 [  70% of    $50.00] 
     tshirts         || $1,309.90 [  87% of $1,500.00] 
     bawdybags       ||   $182.90 [  10% of $1,800.00] 
       bubbles       ||    $25.99                      
       gloves        ||         0                      
       glowsticks    ||         0                      
       noise makers  ||         0                      
       paper bags    ||         0                      
       party hats    ||    $60.98                      
       playing cards ||    $11.99                      
       poppers       ||         0                      
       toilet paper  ||         0                      
       clappers      ||    $59.99                      
       glow sticks   ||    $23.95                      
     patches         ||         0 [   0% of    $50.00] 
   printing          ||     $3.84                      
     stickers        ||         0                      
     buttons         ||     $3.84 [  38% of    $10.00] 
   tax               ||    $17.23                      
     sales tax       ||     $2.68                      
     sals tax        ||    $14.55                      
---------------------++--------------------------------
                     || $1,759.81 [  46% of  $3835.00] 

Tech Budget Performance

Budget performance in 2024-02-01..2025-01-30:

                       ||     2024-02-01..2025-01-30 
=======================++============================
 expenses              || $52.84 [   5% of $1040.00] 
   equipment           ||      0 [   0% of   $70.00] 
     folding step      ||      0 [   0% of   $10.00] 
     storage           ||      0 [   0% of   $60.00] 
   supplies            ||      0 [   0% of   $50.00] 
   supplies:lightbulbs || $52.84 [ 132% of   $40.00] 
     paint             ||      0 [   0% of   $10.00] 
   green room          ||      0 [   0% of  $200.00] 
     awning            ||      0 [   0% of  $100.00] 
     lighting          ||      0 [   0% of  $100.00] 
   props               ||      0 [   0% of  $720.00] 
     bedroom           ||      0                     
     bottle            ||      0                     
     monitor board     ||      0 [   0% of  $500.00] 
     candelabra        ||      0 [   0% of  $100.00] 
     horse             ||      0 [   0% of  $100.00] 
     window            ||      0 [   0% of   $20.00] 
-----------------------++----------------------------
                       || $52.84 [   5% of $1040.00] 

Security Budget Performance

Budget performance in 2024-02-01..2025-01-30:

                         ||    2024-02-01..2025-01-30 
=========================++===========================
 expenses                || $16.99                    
   equipment:flashlights || $16.99                    
   supplies              ||      0 [   0% of $110.00] 
     first aid           ||      0 [   0% of  $30.00] 
     masks               ||      0 [   0% of  $40.00] 
   emergency meds        ||      0 [   0% of  $40.00] 
   taxes                 ||      0                    
-------------------------++---------------------------
                         || $16.99 [  15% of $110.00] 

Craft Services Budget Performance

Budget performance in 2024-02-01..2025-01-30:

                              || 2024-02-01..2025-01-30 
==============================++========================
 expenses                     ||   0                    
 expenses:food                ||   0 [   0% of $400.00] 
 expenses:food:craft services ||   0 [   0% of $300.00] 
 expenses:food:craft days     ||   0 [   0% of $100.00] 
------------------------------++------------------------
                              ||   0 [   0% of $400.00] 

Receivables

             $932.00  receivables
             $710.00    dues
              $20.00      angie
              $20.00      ayla
              $20.00      chris hatfield
              $30.00      chris n
              $20.00      christina
              $20.00      dani
              $30.00      flowers
              $20.00      james
              $30.00      jet
              $30.00      katt
              $10.00      liam
              $20.00      lux
              $20.00      michael
              $35.00      phoebe
              $40.00      phrank
              $20.00      rob
              $35.00      roy
              $30.00      vividlylucid
              $25.00      willgarv
              $20.00      hannah
              $20.00      jeb
              $20.00      john
              $20.00      ken
              $20.00      kim
              $20.00      lexi
              $20.00      lisa
              $20.00      richard
              $20.00      robbie
              $20.00      sean
              $20.00      sonia
              $15.00      daniel
             $222.00    hoodie
              $37.00      alex
              $37.00      ayla
              $37.00      jeb
              $37.00      katt
              $37.00      kim
              $37.00      robin
--------------------
             $932.00